Pest violations in Bronx, Brooklyn, and Upper Manhattan buildings by ZIP code
Snapshot date: . The supplied NYC Open Data extract contains open HPD pest violations grouped by ZIP code and borough.
Upper Manhattan counts are not published
The supplied snapshot covers the Bronx, Brooklyn, and all of Manhattan. It does not define an Upper Manhattan ZIP selection. The Manhattan table below is labeled for its full borough scope.
What the counts mean
Each count is a number of violation records in the supplied extract. It is not a count of buildings, apartments, complaints, or current infestations. More than one violation can concern the same building.
The snapshot is dated; the counts are not live. A ZIP missing from the extract has no published count here and must not be read as zero. ZIP values have not been independently checked against neighborhood boundaries.
The borough totals include rows with blank, malformed, or out-of-range ZIP values. Those rows are listed separately below without assigning them to a ZIP.
ZIP assignments use these borough ranges: Manhattan 100xx through 102xx; the Bronx 104xx; Brooklyn 112xx; Queens 110xx, 111xx, 113xx, 114xx, or 116xx; and Staten Island 103xx. Values outside these ranges stay unassigned, except 10463 (Marble Hill), which is accepted for Manhattan as well as the Bronx. HPD's borough label is kept for 10463.
| Borough | Open pest violations |
|---|---|
| Bronx | 97,564 |
| Brooklyn | 188,986 |
| Manhattan | 51,039 |
Bronx
| ZIP code | Open pest violations |
|---|---|
| 10467 | 8,141 |
| 10456 | 7,455 |
| 10457 | 6,932 |
| 10458 | 6,873 |
| 10472 | 6,823 |
| 10466 | 6,161 |
| 10453 | 5,886 |
| 10459 | 5,649 |
| 10452 | 5,294 |
| 10460 | 5,257 |
| 10468 | 4,547 |
| 10469 | 4,540 |
| 10462 | 3,958 |
| 10461 | 3,062 |
| 10455 | 3,014 |
| 10451 | 2,815 |
| 10454 | 2,629 |
| 10463 | 1,785 |
| 10473 | 1,753 |
| 10470 | 1,457 |
| 10474 | 1,349 |
| 10465 | 1,110 |
| 10475 | 411 |
| 10471 | 339 |
| 10464 | 180 |
Brooklyn
| ZIP code | Open pest violations |
|---|---|
| 11207 | 11,651 |
| 11212 | 10,192 |
| 11233 | 10,178 |
| 11221 | 9,982 |
| 11226 | 9,552 |
| 11208 | 9,231 |
| 11216 | 8,836 |
| 11203 | 7,769 |
| 11219 | 7,672 |
| 11213 | 6,543 |
| 11220 | 6,190 |
| 11211 | 5,512 |
| 11238 | 5,308 |
| 11215 | 5,214 |
| 11237 | 5,133 |
| 11218 | 5,050 |
| 11236 | 4,995 |
| 11225 | 4,707 |
| 11204 | 4,522 |
| 11206 | 4,473 |
| 11214 | 4,166 |
| 11235 | 3,654 |
| 11230 | 3,650 |
| 11231 | 3,532 |
| 11223 | 3,488 |
| 11222 | 3,264 |
| 11217 | 3,103 |
| 11205 | 3,045 |
| 11210 | 2,824 |
| 11234 | 2,527 |
| 11209 | 2,285 |
| 11232 | 1,847 |
| 11224 | 1,798 |
| 11228 | 1,746 |
| 11201 | 1,731 |
| 11249 | 1,602 |
| 11229 | 1,536 |
| 11239 | 318 |
Manhattan: full borough
| ZIP code | Open pest violations |
|---|---|
| 10027 | 4,411 |
| 10031 | 4,358 |
| 10030 | 3,341 |
| 10032 | 3,278 |
| 10029 | 3,160 |
| 10026 | 2,820 |
| 10035 | 2,781 |
| 10033 | 2,295 |
| 10025 | 1,823 |
| 10039 | 1,747 |
| 10040 | 1,595 |
| 10002 | 1,512 |
| 10034 | 1,437 |
| 10011 | 1,292 |
| 10024 | 1,258 |
| 10003 | 1,208 |
| 10009 | 1,192 |
| 10037 | 1,038 |
| 10014 | 990 |
| 10036 | 878 |
| 10019 | 866 |
| 10128 | 793 |
| 10013 | 793 |
| 10016 | 787 |
| 10023 | 701 |
| 10012 | 654 |
| 10028 | 591 |
| 10065 | 545 |
| 10021 | 518 |
| 10022 | 481 |
| 10001 | 379 |
| 10075 | 369 |
| 10018 | 258 |
| 10010 | 236 |
| 10017 | 194 |
| 10463 | 181 |
| 10038 | 166 |
| 10007 | 34 |
| 10044 | 28 |
| 10004 | 11 |
| 10006 | 8 |
| 10282 | 6 |
| 10005 | 4 |
| 10280 | 3 |
| 10129 | 1 |
Unassigned ZIP rows
| Borough | Raw ZIP value | Open pest violations |
|---|---|---|
| Brooklyn | Blank | 156 |
| Bronx | Blank | 135 |
| Manhattan | Blank | 18 |
| Bronx | 2009 | 4 |
| Brooklyn | 12238 | 3 |
| Bronx | 2016 | 3 |
| Bronx | 1901 | 2 |
| Brooklyn | 2017 | 1 |
Method and source
Source: NYC Open Data, HPD Housing Maintenance Code Violations (wvxf-dwi5). The supplied source note records a read-only pull on October 14, 2026.
The source query selects records with violationstatus equal to Open in BRONX, BROOKLYN, or MANHATTAN. It matches the uppercase violation description against ROACH, MICE, RATS, BED BUG, BEDBUG, or VERMIN, then counts records grouped by the raw ZIP and borough values.
The pest selection uses description text, not the violation class field. The query orders counts from highest to lowest and limits the result to 500 groups; the supplied file has 116 rows. This page preserves every supplied row. It does not infer severity, treatment results, or a neighborhood infestation rate.
Download the supplied CSV snapshot · Read the supplied source note and query · Original NYC Open Data query
Exact source query
{
"$select": "zip,boro,count(*) as open_pest_violations",
"$where": "violationstatus='Open' AND boro in('BRONX','BROOKLYN','MANHATTAN') AND (upper(novdescription) like '%ROACH%' OR upper(novdescription) like '%MICE%' OR upper(novdescription) like '%RATS%' OR upper(novdescription) like '%BED BUG%' OR upper(novdescription) like '%BEDBUG%' OR upper(novdescription) like '%VERMIN%')",
"$group": "zip,boro",
"$order": "open_pest_violations DESC",
"$limit": "500"
}A later refresh requires a separately reviewed change. This page has no live data request or automatic refresh.
Building service areas
HPD pest correction work · HPD pest violation guide
Or email [email protected] to set up a building walk.